The gap between two cities changes when either side starts or ends daylight saving time. Between October and early April several changes fall within a few weeks of each other, so the difference you remember from last month may already be wrong. Each page below shows the current gap, the date of the next change and a 24-hour table of good calling hours.
| Cities | Current gap | Next change |
|---|---|---|
| Auckland and London | London is 13 hours behind Auckland (since 25 Oct 2026) | 28 Mar 2027 |
| Auckland and Sydney | Sydney is 2 hours behind Auckland (since 4 Oct 2026) | 26 Sep 2027 |
| Auckland and Los Angeles | Los Angeles is 21 hours behind Auckland (since 1 Nov 2026) | 14 Mar 2027 |
| Auckland and New York | New York is 18 hours behind Auckland (since 1 Nov 2026) | 14 Mar 2027 |
| Auckland and Vancouver | Vancouver is 20 hours behind Auckland (since 27 Sep 2026) | 4 Apr 2027 |
| Auckland and Tokyo | Tokyo is 4 hours behind Auckland (since 27 Sep 2026) | 4 Apr 2027 |
| Auckland and Singapore | Singapore is 5 hours behind Auckland (since 27 Sep 2026) | 4 Apr 2027 |
| Wellington and London | London is 13 hours behind Wellington (since 25 Oct 2026) | 28 Mar 2027 |
| Christchurch and London | London is 13 hours behind Christchurch (since 25 Oct 2026) | 28 Mar 2027 |
| Sydney and London | London is 11 hours behind Sydney (since 25 Oct 2026) | 28 Mar 2027 |
| Sydney and Los Angeles | Los Angeles is 19 hours behind Sydney (since 1 Nov 2026) | 14 Mar 2027 |
| Sydney and New York | New York is 16 hours behind Sydney (since 1 Nov 2026) | 14 Mar 2027 |
| Melbourne and London | London is 11 hours behind Melbourne (since 25 Oct 2026) | 28 Mar 2027 |
| Brisbane and London | London is 10 hours behind Brisbane (since 25 Oct 2026) | 28 Mar 2027 |
| Perth and London | London is 8 hours behind Perth (since 25 Oct 2026) | 28 Mar 2027 |
| London and New York | New York is 5 hours behind London (since 1 Nov 2026) | 14 Mar 2027 |
All the 2026–2027 clock-change dates are in one place in our clock changes guide, including British Columbia, Alberta, Manitoba and the Northwest Territories, which stop changing their clocks on 1 November 2026.
Sources
IANA tz database 2026e, checked 18 Oct 2026.